Savings Products Rates Table
Rates effective as of 4 May 2008.
Rates effective as of 4 May 2008.
| Previous | New Excluding Bonus | New Including Bonus | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Balance | p.a.% Gross / AER | p.a.% Gross / AER | Net p.a.% | Monthly Gross % | Monthly Net % | p.a.% Gross / AER | Net p.a.% | Monthly Gross % | Monthly Net % |
| 'My Time' Notice - Limited Issue - Variable Rate | |||||||||
| £1,000+ | - | - | - | 5.94 | 4.75 | - | - | - | - |
| £50,000+ | - | - | - | 6.03 | 4.82 | - | - | - | - |
| £250,000+ | - | - | - | 6.13 | 4.90 | - | - | - | - |
| 2 Year Fixed Bond (2) - Limited Issue - Fixed Rate | |||||||||
| £1,000+ | - | 6.30 | 5.04 | 6.13 | 4.90 | - | - | - | - |
| 1 Year eBond (28) - Online - Fixed Rate | |||||||||
| £1,000+ | - | 6.60 | 5.28 | 6.40 | 5.12 | - | - | - | - |
| 1 Year Fixed Bond (3) - Limited Issue - Fixed Rate | |||||||||
| £1,000+ | - | 6.60 | 5.28 | 6.40 | 5.12 | - | - | - | - |
| Internet Saver Notice - Online - Variable Rate | |||||||||
| £1,000+ | - | 6.10 ** | 4.88 | 5.94 | 4.75 | - | - | - | - |
| £50,000+ | - | 6.20 ** | 4.96 | 6.03 | 4.82 | - | - | - | - |
| £250,000+ | - | 6.30 ** | 5.04 | 6.13 | 4.90 | - | - | - | - |
| 6 Month Fixed Bond (29) - Limited Issue - Fixed Rate | |||||||||
| £1,000+ | - | 6.25 | 5.00 | 6.17 | 4.94 | - | - | - | - |
| 1 Year Fixed ISA (4) - Tax Free - Fixed Rate | |||||||||
| £3,600 | - | 6.25 | - | - | - | - | - | - | - |
| 1 Year Fixed eISA (4) - Tax Free - Fixed Rate | |||||||||
| £3,600 | - | 6.25 | - | - | - | - | - | - | - |
| 4 Year Fixed Bond (1) - Limited Issue - Fixed Rate | |||||||||
| £1,000+ | - | 5.60 | 4.48 | 5.46 | 4.37 | - | - | - | - |
| 3 Year Fixed Bond (1) - Limited Issue - Fixed Rate | |||||||||
| £1,000+ | - | 5.60 | 4.48 | 5.46 | 4.37 | - | - | - | - |
| 6 Month eBond (26) - Online - Fixed Rate | |||||||||
| £1,000+ | - | 6.01 | 4.81 | 5.94 | 4.75 | - | - | - | - |
| eISA (3) - Tax Free - Variable Rate | |||||||||
| £1,000+ | 5.55 | 5.30 | - | 5.18 | - | - | - | - | - |
| £10,000+ | 5.90 | 5.65 | - | 5.51 | - | - | - | - | - |
| Good for Life ISA - Tax Free - Variable Rate | |||||||||
| £1,000+ | 5.25 | 5.00 | - | - | - | - | - | - | - |
| Internet Saver (2) - Online - Variable Rate | |||||||||
| £1+ | 6.15 | 6.00 | 4.80 | 5.84 | 4.67 | - | - | - | - |
| What If? (Special) - Easy Access - Variable Rate | |||||||||
| £2,000+ | 4.75 | 4.50 | 3.60 | 4.41 | 3.53 | 5.50 | 4.40 | 5.37 | 4.30 |
| 'My Time' Saver - Easy Access - Variable Rate | |||||||||
| £1,000+ | 6.00 | 5.75 | 4.60 | 5.60 | 4.48 | - | - | - | - |
| What If? Saver - Easy Access - Variable Rate | |||||||||
| £2,000+ | 4.75 | 4.50 | 3.60 | 4.41 | 3.53 | 5.00 | 4.00 | 4.89 | 3.91 |
| Regular Saver - Long Term - Variable Rate | |||||||||
| £10+ | 5.25 | 5.00 | 4.00 | - | - | - | - | - | - |
| Everyday Saver - Easy Access - Variable Rate | |||||||||
| £10+ | 0.70 | 0.45 | 0.36 | - | - | 0.95 | 0.76 | - | - |
| £50+ | 0.80 | 0.55 | 0.44 | - | - | 1.05 | 0.84 | - | - |
| £500+ | 0.90 | 0.65 | 0.52 | - | - | 1.15 | 0.92 | - | - |
| £5,000+ | 0.95 | 0.70 | 0.56 | - | - | 1.20 | 0.96 | - | - |
| £10,000+ | 1.00 | 0.75 | 0.60 | - | - | 1.25 | 1.00 | - | - |
| £25,000+ | 1.05 | 0.80 | 0.64 | - | - | 1.30 | 1.04 | - | - |
| ISA Maturity Account - Tax Free - Variable Rate | |||||||||
| £10+ | 4.75 | 4.50 | - | - | - | - | - | - | - |
| SmartSave - Young Saver - Variable Rate | |||||||||
| £10+ | 5.00 | 4.75 | 3.80 | - | - | 5.25 | 4.20 | - | - |
| FirstSave - Young Saver | |||||||||
| £10+ | 5.00 | 4.75 | 3.80 | - | - | 5.25 | 4.20 | - | - |
| ISA Easy Saver - Tax Free - Variable Rate | |||||||||
| £10+ | 4.75 | 4.50 | - | - | - | - | - | - | - |
| Previous | New Excluding Bonus | New Including Bonus | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Balance | p.a.% Gross / AER | p.a.% Gross / AER | Net p.a.% | Monthly Gross % | Monthly Net % | p.a.% Gross / AER | Net p.a.% | Monthly Gross % | Monthly Net % |
| eSavings (5) - Online - Variable Rate | |||||||||
| £1,000+ | 5.70 | 5.45 | 4.36 | 5.32 | 4.26 | - | - | - | - |
| ISA Easy Saver TOISA - Tax Free - Variable Rate | |||||||||
| £10+ | 4.75 | 4.50 | - | - | - | - | - | - | - |
| Direct Notice - Variable Rate | |||||||||
| £1,000+ | 3.95 | 3.70 | 2.96 | - | - | - | - | - | - |
| £10,000+ | 4.10 | 3.85 | 3.08 | 3.78 | 3.02 | - | - | - | - |
| £25,000+ | 4.20 | 3.95 | 3.16 | 3.88 | 3.10 | - | - | - | - |
| Direct Premium - Easy Access - Variable Rate | |||||||||
| £1,000+ | 3.90 | 3.65 | 2.92 | - | - | - | - | - | - |
| £10,000+ | 4.00 | 3.75 | 3.00 | 3.69 | 2.95 | - | - | - | - |
| £25,000+ | 4.10 | 3.85 | 3.08 | 3.78 | 3.02 | - | - | - | - |
| eISA (2) - Tax Free - Variable Rate | |||||||||
| £1,000+ | 5.55 | 5.30 | - | 5.18 | - | - | - | - | - |
| Internet Saver (1) - Online - Variable Rate | |||||||||
| £1 | 5.90 | 5.65 | 4.52 | 5.51 | 4.41 | - | - | - | - |
| eSavings 4 | |||||||||
| £1,000+ | 5.25 | 5.00 | 4.00 | 4.89 | 3.91 | 5.51 | 4.41 | 5.38 | 4.30 |
| eISA Maturity | |||||||||
| £1,000 | 4.75 | 4.50 | - | - | - | - | - | - | - |
| eSaving Matured Bond | |||||||||
| £1,000 | 3.25 | 3.00 | 2.40 | 2.96 | 2.37 | - | - | - | - |
| eMatured Bond | |||||||||
| £1,000 | 5.70 | 6.00 | 4.80 | 5.84 | 4.67 | - | - | - | - |
| eBond Maturity | |||||||||
| £1,000 | 5.13 | - | - | 4.89 | 3.91 | - | - | - | - |
| eSavings ISA | |||||||||
| £1,000 | 5.55 | 5.30 | - | 5.18 | - | - | - | - | - |
| eSavings 3 | |||||||||
| £1,000 | 5.55 | 5.30 | 4.24 | 5.18 | 4.14 | - | - | - | - |
| eSavings 2 | |||||||||
| £1,000 | 5.55 | 5.30 | 4.24 | 5.18 | 4.14 | - | - | - | - |
| eSavings 1 | |||||||||
| £1,000 | 5.55 | 5.30 | 4.24 | 5.18 | 4.14 | - | - | - | - |
| Premier Saver | |||||||||
| £2,000+ | 4.15 | 3.90 | 3.12 | 3.83 | 3.06 | - | - | - | - |
| Premier Additions | |||||||||
| £10+ | 5.25 | 5.00 | 4.00 | - | - | - | - | - | - |
| First Choice | |||||||||
| £50+ | 0.80 | 0.55 | 0.44 | - | - | 1.05 | 0.84 | - | - |
| £500+ | 0.90 | 0.65 | 0.52 | - | - | 1.15 | 0.92 | - | - |
| £5,000+ | 0.95 | 0.70 | 0.56 | - | - | 1.20 | 0.96 | - | - |
| £10,000+ | 1.00 | 0.75 | 0.60 | - | - | 1.25 | 1.00 | - | - |
| £25,000+ | 1.05 | 0.80 | 0.64 | - | - | 1.30 | 1.04 | - | - |
| Premier Tracker | |||||||||
| £1,000+ | 5.10 | 4.85 | 3.88 | 4.75 | 3.80 | - | - | - | - |
| Client Reserve | |||||||||
| £5,000+ | 4.75 | 4.50 | 3.60 | - | - | - | - | - | - |
| ISA Capital Saver | |||||||||
| £500+ | 5.00 | 4.75 | - | - | - | - | - | - | - |
| Direct 90 | |||||||||
| £15,000+ | 4.30 | 4.05 | 3.24 | 3.98 | 3.18 | - | - | - | - |
| £30,000+ | 4.45 | 4.20 | 3.36 | 4.12 | 3.30 | - | - | - | - |
| £50,000+ | 4.55 | 4.30 | 3.44 | 4.22 | 3.38 | - | - | - | - |
| Direct 60 | |||||||||
| £5,000+ | 4.15 | 3.90 | 3.12 | - | - | - | - | - | - |
| £15,000+ | 4.20 | 3.95 | 3.16 | 3.88 | 3.10 | - | - | - | - |
| £30,000+ | 4.35 | 4.10 | 3.28 | 4.03 | 3.22 | - | - | - | - |
| £50,000+ | 4.40 | 4.15 | 3.32 | 4.07 | 3.26 | - | - | - | - |
| Kidzone | |||||||||
| £1+ | 4.95 | 4.70 | 3.76 | - | - | - | - | - | - |
| £500+ | 5.05 | 4.80 | 3.84 | - | - | - | - | - | - |
| Bonus 120 Account | |||||||||
| £1,000+ | 2.95 | 2.70 | 2.16 | 2.67 | 2.14 | 3.45 | 2.76 | 3.40 | 2.72 |
| £5,000+ | 3.00 | 2.75 | 2.20 | 2.72 | 2.18 | 3.50 | 2.80 | 3.45 | 2.76 |
| £30,000+ | 3.05 | 2.80 | 2.24 | 2.76 | 2.21 | 3.55 | 2.84 | 3.49 | 2.79 |
| £50,000+ | 3.15 | 2.90 | 2.32 | 2.86 | 2.29 | 3.65 | 2.92 | 3.59 | 2.87 |
| £100,000+ | 3.35 | 3.10 | 2.48 | 3.06 | 2.45 | 3.85 | 3.08 | 3.78 | 3.02 |
| Special Asset | |||||||||
| £2,500+ | 1.85 | 1.60 | 1.28 | 1.59 | 1.27 | - | - | - | - |
| £5,000+ | 2.20 | 1.95 | 1.56 | 1.93 | 1.54 | - | - | - | - |
| £10,000+ | 2.60 | 2.35 | 1.88 | 2.33 | 1.86 | - | - | - | - |
| £20,000+ | 2.80 | 2.55 | 2.04 | 2.52 | 2.02 | - | - | - | - |
| £40,000+ | 2.95 | 2.70 | 2.16 | 2.67 | 2.14 | - | - | - | - |
| £80,000+ | 3.15 | 2.90 | 2.32 | 2.86 | 2.29 | - | - | - | - |
| 60 Day Plus | |||||||||
| £1,000+ | 1.55 | 1.30 | 1.04 | 1.29 | 1.03 | 2.30 | 1.84 | 2.28 | 1.82 |
| £5,000+ | 2.00 | 1.75 | 1.40 | 1.74 | 1.39 | 2.75 | 2.20 | 2.72 | 2.18 |
| £10,000+ | 2.30 | 2.05 | 1.64 | 2.03 | 1.62 | 3.05 | 2.44 | 3.01 | 2.41 |
| £25,000+ | 2.50 | 2.25 | 1.80 | 2.23 | 1.78 | 3.25 | 2.60 | 3.20 | 2.56 |
| £50,000+ | 2.60 | 2.35 | 1.88 | 2.33 | 1.86 | 3.35 | 2.68 | 3.30 | 2.64 |
| £100,000+ | 2.80 | 2.55 | 2.04 | 2.52 | 2.02 | 3.55 | 2.84 | 3.49 | 2.79 |
| One Month Notice | |||||||||
| £500+ | 1.25 | 1.00 | 0.80 | 1.00 | 0.80 | - | - | - | - |
| £2,500+ | 1.35 | 1.10 | 0.88 | 1.09 | 0.87 | - | - | - | - |
| £10,000+ | 1.55 | 1.30 | 1.04 | 1.29 | 1.03 | - | - | - | - |
| £25,000+ | 1.80 | 1.55 | 1.24 | 1.54 | 1.23 | - | - | - | - |
| £50,000+ | 2.20 | 1.95 | 1.56 | 1.93 | 1.54 | - | - | - | - |
| Bonus Account | |||||||||
| £500+ | 1.15 | 0.90 | 0.72 | - | - | 1.65 | 1.32 | - | - |
| £5,000+ | 1.20 | 0.95 | 0.76 | - | - | 1.70 | 1.36 | - | - |
| £10,000+ | 1.25 | 1.00 | 0.80 | - | - | 1.75 | 1.40 | - | - |
| £25,000+ | 1.30 | 1.05 | 0.84 | - | - | 1.80 | 1.44 | - | - |
| ISA plus | |||||||||
| £10+ | 5.00 | 4.75 | - | - | - | - | - | - | - |
| Capital Saver TOISA | |||||||||
| £500+ | 5.00 | 4.75 | - | - | - | - | - | - | - |
| Matured TESSAs | |||||||||
| £500+ | 2.35 | 2.10 | 1.68 | - | - | - | - | - | - |
| Premier Deposit | |||||||||
| £1+ | 0.70 | 0.45 | 0.36 | - | - | - | - | - | - |
| £100+ | 1.35 | 1.10 | 0.88 | - | - | - | - | - | - |
| £10,000+ | 1.55 | 1.30 | 1.04 | - | - | - | - | - | - |
| £25,000+ | 2.10 | 1.85 | 1.48 | - | - | - | - | - | - |
| Timesaver | |||||||||
| £1+ | 0.70 | 0.45 | 0.36 | - | - | - | - | - | - |
| £100+ | 0.75 | 0.50 | 0.40 | - | - | - | - | - | - |
| £500+ | 0.80 | 0.55 | 0.44 | - | - | - | - | - | - |
| £2,500+ | 0.85 | 0.60 | 0.48 | - | - | - | - | - | - |
| £10,000+ | 0.95 | 0.70 | 0.56 | - | - | - | - | - | - |
| £25,000+ | 1.00 | 0.75 | 0.60 | - | - | - | - | - | - |
AER stands for Annual Equivalent Rate. This shows the notional rate assuming interest was paid and compounded yearly. As every savings product advertisement (which quotes an interst rate) must show the AER, this lets you compare products more easily.