Interest Rates

Bradford & Bingley Standard Variable Rate

4th May 2008 Change to 7.09%
2 March 2008 Change to 7.34%
30 December 2007 Change to 7.59%
5 August 2007 Change to 7.84%
3 June 2007 Change to 7.59%
4 February 2007 Change to 7.34%
3 December 2006 Change to 7.09%
3 September 2006  Change to 6.84%
4 September 2005 Change to 6.59%
5 September 2004 Change to 6.84%
20 June 2004 Change to 6.54%
23 May 2004 Change to 6.29%
22 February 2004 Change to 6.04%
23 November 2003 Change to 5.79%
3 August 2003 Change to 5.54%
2 March 2003 Change to 5.79%
2 December 2001 Change to 5.95%
21 October 2001 Change to 6.29%
7 October 2001 Change to 6.50%
2 September 2001 Change to 6.75%
3 June 2001 Change to 6.99%
29 April 2001 Change to 7.24%

Bradford & Bingley Mortgages Direct Rate*

4 May 2008 Change to 6.78%
2 March 2008 Change to 7.03%
30 December 2007 Change to 7.28%
5 August 2007 Change to 7.53%
3 June 2007 Change to 7.28%
4 February 2007 Change to 7.03%
3 December 2006 Change to 6.78%
3 September 2006 Change to 6.53%
4 September 2005 Change to 6.28%
5 September 2004 Change to 6.53%
20 June 2004 Change to 6.23%
23 May 2004 Change to 5.98%
22 February 2004 Change to 5.73%
23 November 2003 Change to 5.48%
3 August 2003 Change to 5.23%
2 March 2003 Change to 5.48%
2 December 2001 Change to 5.64%
21 October 2001 Change to 5.98%
7 October 2001 Change to 6.19%
2 September 2001 Change to 6.44%
3 June 2001 Change to 6.68%
29 April 2001 Change to 6.93%

*Existing direct borrowers only

THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.

Log in options

Log in to your Online Savings Account, retrieve saved quotes, or access your mortgage profile Log in

Need a little help?

Mortgage Rates

Tools & Information

© Bradford & Bingley plc. All rights reserved. Privacy Statement

Bradford & Bingley plc is Authorised and Regulated by the Financial Services Authority (FSA reg. No. 106126). FSA does not regulate non-regulated mortgage contracts and personal loans. Calls may be monitored or recorded. This site is only directed at persons within the UK.
Bradford & Bingley plc is carbon neutral. Carbon Neutral Logo

v1.070